Real pilot · saved snapshot
A strong order story. A different delivery outcome.
An anonymized Indian ethnic-wear brand, shown through a dated export. Read the numbers with their reporting window and data limits beside them.
30 days to 21 Jul 2026. Export refreshed 2026-08-15. Courier-confirmed (Delhivery direct + courier-sync). This page does not update in real time.
Read the same period, two ways.
Order ROAS reflects reported order revenue. Delivered ROAS uses confirmed delivered revenue. Margin is a separate calculation with cost assumptions.
- Ad spend
- ₹4,45,614
- Order ROAS
- 5.07×
- Delivered ROAS
- 1.72×
- Delivered revenue
- ₹7,66,239
- Estimated net result
- −₹57,068
- Break-even ROAS
- 1.85×
922 orders in the headline export. Estimated net result uses cost inputs; it is not a bank settlement figure. One brand’s historical outcome does not predict yours.
What happened after checkout?
The saved delivery funnel contains 729 orders. This cohort differs from the 922-order headline export above; the counts should not be treated as a single reconciled funnel.
Delivery cohort · 30-day window
RTO: 50.8% of decided outcomes. Denominator: delivered + RTO. Unresolved orders are excluded.
Regions · 60-day window
Courier-confirmed decided outcomes, at least 15 orders per state. A different window from the headline metrics.
Percentages show RTO concentration in this export, not a prediction for a new order.
A missing join stays missing.
Campaign names are anonymized; spend and platform results are from the saved export. Delivered ROAS is unavailable at campaign grain for this snapshot.
| Campaign | Spend | Purchases | Order ROAS | Delivered ROAS |
|---|---|---|---|---|
| Catalogue — Audience Testing · CBO | ₹1,27,591 | 226 | 4.87× | — |
| Video — Scaling · ASC+ · CBO (A) | ₹62,620 | 147 | 5.99× | — |
| Video — Scaling · ASC+ · CBO (B) | ₹54,362 | 103 | 5.22× | — |
| Banner — Scaling · ASC+ · CBO | ₹52,699 | 89 | 4.94× | — |
| Catalogue — Audience Testing · CBO (B) | ₹45,350 | 88 | 5.74× | — |
| Festival Banner — Seasonal · CBO | ₹36,277 | 62 | 4.7× | — |
Blended delivered ROAS above does not fill these campaign cells. The required courier-to-campaign join is absent in this saved data.
Inspect the daily values.
Zero and unavailable are different. Days with no settled delivered value remain a dash.
Show all 30 daily rows
| Date | Spend | Order ROAS | Delivered ROAS | Basis |
|---|---|---|---|---|
| 2026-06-22 | ₹26,499 | 5.79× | 1.28× | Courier-confirmed |
| 2026-06-23 | ₹21,388 | 5.8× | 1.54× | Courier-confirmed |
| 2026-06-24 | ₹23,696 | 4.57× | 1.42× | Courier-confirmed |
| 2026-06-25 | ₹22,656 | 4.64× | 1.6× | Courier-confirmed |
| 2026-06-26 | ₹18,918 | 3.66× | 1.24× | Courier-confirmed |
| 2026-06-27 | ₹16,894 | 5.9× | 2.13× | Courier-confirmed |
| 2026-06-28 | ₹8,530 | 4.62× | 3.77× | Courier-confirmed |
| 2026-06-29 | ₹16,477 | 4.03× | 1.28× | Courier-confirmed |
| 2026-06-30 | ₹17,877 | 6.18× | 2.39× | Courier-confirmed |
| 2026-07-01 | ₹20,505 | 6.2× | 2.75× | Courier-confirmed |
| 2026-07-02 | ₹14,657 | 5.43× | 0.76× | Courier-confirmed |
| 2026-07-03 | ₹19,085 | 5.29× | 1.84× | Courier-confirmed |
| 2026-07-04 | ₹15,252 | 5.12× | 2.75× | Courier-confirmed |
| 2026-07-05 | ₹16,024 | 4.73× | 1.26× | Courier-confirmed |
| 2026-07-06 | ₹19,076 | 6.48× | 1.51× | Courier-confirmed |
| 2026-07-07 | ₹19,326 | 5.03× | 2.42× | Courier-confirmed |
| 2026-07-08 | ₹13,163 | 4.2× | 0.93× | Courier-confirmed |
| 2026-07-09 | ₹17,456 | 6.49× | 0.93× | Courier-confirmed |
| 2026-07-10 | ₹18,641 | 6.34× | 1.42× | Courier-confirmed |
| 2026-07-11 | ₹14,750 | 4.86× | 1.43× | Courier-confirmed |
| 2026-07-12 | ₹0 | — | — | Courier-confirmed |
| 2026-07-13 | ₹0 | — | — | Pending |
| 2026-07-14 | ₹0 | — | — | Pending |
| 2026-07-15 | ₹12,712 | 0× | 0.79× | Courier-confirmed |
| 2026-07-16 | ₹15,070 | 0× | 1.35× | Courier-confirmed |
| 2026-07-17 | ₹12,463 | 0× | 0.66× | Courier-confirmed |
| 2026-07-18 | ₹16,353 | 3.87× | 0.58× | Courier-confirmed |
| 2026-07-19 | ₹11,543 | 4.64× | — | Pending |
| 2026-07-20 | ₹10,382 | 5.26× | — | Pending |
| 2026-07-21 | ₹6,224 | 2.59× | — | Pending |
See the story in your own numbers.
Connect your store, ad account and courier to explore Insights on your data.